Home
Profile
Campus
Courses
Faculties
Endowments
Awards
Activities
Alumni
Administration
Almanac
Sports
Library
Hostel
Contact Us
WebDev

 

 

 

 

 

 

 

 

 
Email :  
    Return To Courses And Fee List       

EVENING CLASSES FEE STRUCTURE  

Course Tuition Fee Spl. Fee Univ.   Fee Ame. Group Ins. Conv.   Fee Total
I Year              
B.A. (All branches) 2500 700 390 100 60 25 3775
B.Sc. (All branches) 4000 1200 390 100 60 25 5775
B.Com. 5000 700 390 100 60 25 6275
B.Com. Corporate Secretaryship 5000 700 390 100 60 25 6275
M.A. (All branches) 2800 1000 250 100 60 25 4235
M.Sc. Mathematics 4500 1700 250 100 60 25 6635
M.Sc. Botany & M.Sc. Zoology 5800 1900 250 100 60 25 8135
M.Com. (Commerce)/(Corporate) 4500 1700 250 100 60 25 6635
               
II Year              
B.A. (All branches) 2500 700 0 0 60 0 3260
B.Sc. (All branches) 4000 1200 0 0 60 0 5260
B.Com. 5000 700 0 0 60 0 5760
B.Com. Corporate Secretaryship 5000 700 0 0 60 0 5760
M.A. (All branches) 2800 1000 0 0 60 0 3860
M.Sc. Mathematics 4500 1700 0 0 60 0 6260
M.Sc. Botany & M.Sc. Zoology 5800 1900 0 0 60 0 7760
M.Com. (Commerce)/(Corporate) 5800 1900 0 0 60 0 7760
               
III Year              
B.A. (All branches) 2500 700 0 0 60 0 3260
B.Sc. (All branches) 4000 1200 0 0 60 0 5260
B.Com. 5000 700 0 0 60 0 5760
B.Com. Corporate Secretaryship 5000 700 0 0 60 0 5760
  
 Return To Courses And Fee List       


 
   
  Best Viewed in IE 6.0 @ 1024X768  
  pachaiyappas.com