Home
Profile
Campus
Courses
Faculties
Endowments
Awards
Activities
Alumni
Administration
Almanac
Sports
Library
Hostel
Contact Us
WebDev

 

 

 

 

 

 

 

 

 
Email :  
    Return To Courses And Fee List       

SELF-FINANCE FEE STRUCTURE

Course Tuition Fee Spl. Fee Univ.   Fee Ame. Group Ins. Conv.   Fee Project     Fee Inter-net Fee Total
I Year                  
B.Sc. (Comp. Sc.)/B.C.A. 11000 4500 390 100 60 25 0 0 16075
B.Sc. (Microbiology) 11000 4500 390 100 60 25 0 0 16075
M.C.A. 16700 12995 305 100 60 25 0 0 30185
M.Sc. (Information technology) 15000 7000 265 100 60 25 0 0 22450
M.Sc. (Applied Microbiology) 24000 7000 265 100 60 25 0 0 31450
M.Sc. (Computer Science) 15000 7000 265 100 60 25 0 0 22450
                   
II Year                  
B.Sc. (Comp. Sc.)/B.C.A. 11000 4000 0 0 60 0 0 750 15810
B.Sc. (Microbiology) 11000 4000 0 0 60 0 0 750 15810
M.C.A. 16700 7495 0 0 60 0 0 1000 25255
M.Sc. (Information technology) 15000 5000 0 0 60 0 1000 1000 22060
M.Sc. (Computer Science) 15000 5000 0 0 60 0 1000 1000 22060
M.Sc. (Applied Microbiology) 24000 6000 0 0 60 0 5000 500 35560
                   
III Year                  
B.Sc. (Comp. Sc.)/B.C.A. 11000 4000 0 0 60 0 0 750 15810
B.Sc. (Microbiology) 11000 4000 0 0 60 0 0 750 15810
M.C.A. 24000 6000 0 0 60 0 1000 1000 32060
III M.Sc. CST 11000 4000 0 0 60 0 0 750 15810
IV M.Sc. CST 15000 5000 0 0 60 0 0 1000 21060
 
  Return To Courses And Fee List       


 
   
  Best Viewed in IE 6.0 @ 1024X768  
  pachaiyappas.com